# IocPerformance **Repository Path**: jierry/IocPerformance ## Basic Information - **Project Name**: IocPerformance - **Description**: No description available - **Primary Language**: Unknown - **License**: Apache-2.0 - **Default Branch**: master - **Homepage**: None - **GVP Project**: No ## Statistics - **Stars**: 0 - **Forks**: 0 - **Created**: 2018-01-02 - **Last Updated**: 2020-12-19 ## Categories & Tags **Categories**: Uncategorized **Tags**: None ## README Ioc Performance =============== Source code of my performance comparison of the most popular .NET IoC containers: [www.palmmedia.de/Blog/2011/8/30/ioc-container-benchmark-performance-comparison](http://www.palmmedia.de/Blog/2011/8/30/ioc-container-benchmark-performance-comparison) Author: Daniel Palme Blog: [www.palmmedia.de](http://www.palmmedia.de) Twitter: [@danielpalme](http://twitter.com/danielpalme) Results ------- ### Explantions **First value**: Time of single-threaded execution in [ms] **Second value**: Time of multi-threaded execution in [ms] **_*_**: Benchmark was stopped after 1 minute and result is extrapolated. ### Basic Features |**Container**|**Singleton**|**Transient**|**Combined**|**Complex**| |:------------|------------:|------------:|-----------:|----------:| |**No**|61
53|68
62|83
103|90
82| |**[abioc 0.7.0](https://github.com/JSkimming/abioc)**|27
**38**|**32**
**54**|**48**
**73**|**64**
**71**| |**[Autofac 4.6.2](https://github.com/autofac/Autofac)**|766
650|769
558|1950
1785|6685
6442| |**[Caliburn.Micro 1.5.2](https://github.com/Caliburn-Micro/Caliburn.Micro)**|465
270|533
322|1583
906|7403
3712| |**[Catel 5.2.0](http://www.catelproject.com)**|299
327|4165
4575|9855
10911|23025
23582| |**[DryIoc 2.12.6](https://bitbucket.org/dadhi/dryioc)**|36
47|45
66|56
91|72
80| |**[Dynamo 3.0.2](http://martinf.github.io/Dynamo.IoC)**|95
70|104
86|207
158|685
381| |**[fFastInjector 1.0.1](https://ffastinjector.codeplex.com)**|66
66|126
99|249
171|602
350| |**[Funq 1.0.0.0](https://funq.codeplex.com)**|118
90|137
110|381
251|1124
616| |**[Grace 6.3.0](https://github.com/ipjohnson/Grace)**|27
41|36
63|51
79|**64**
78| |**[Griffin 1.1.9](https://github.com/jgauffin/griffin.container)**|300
205|318
226|719
476|2004
1228| |**[HaveBox 2.0.0](https://bitbucket.org/Have/havebox)**|40
48|51
62|65
88|103
95| |**[IfInjector 0.8.1](https://github.com/iamahern/IfInjector)**|75
60|128
97|145
124|197
135| |**[LightCore 1.5.1](http://www.lightcore.ch)**|184
189|2191
1301|26718
31570|151128*
188142*| |**[LightInject 5.1.1](https://github.com/seesharper/LightInject)**|30
40|42
57|52
80|70
76| |**[LinFu 2.3.0.41559](https://github.com/philiplaureano/LinFu)**|3167
1709|16506
11878|45492
29568|116514*
76757*| |**[Maestro 1.5.4](https://github.com/JonasSamuelsson/Maestro)**|356
254|1755
2906|2437
1743|4342
2528| |**[Mef 4.0.0.0](https://github.com/MicrosoftArchive/mef)**|22679
11820|37640
25052|57462
68730*|112712*
131716*| |**[Mef2 1.0.32.0](https://blogs.msdn.com/b/bclteam/p/composition.aspx)**|309
217|267
174|363
241|693
411| |**[MicroResolver 2.3.5](https://github.com/neuecc/MicroResolver)**|**25**
39|34
59|55
77|92
89| |**[MicroSliver 2.1.6]( )**|192
232|742
619|2394
1786|7159
6162| |**[Microsoft Extensions DependencyInjection 2.0.0](https://github.com/aspnet/DependencyInjection)**|198
223|112
92|301
319|1121
1176| |**[Mugen 3.5.1](http://mugeninjection.codeplex.com)**|484
444|711
751|2285
2494|8297
9494| |**[Munq 3.1.6](http://munq.codeplex.com)**|90
75|161
107|517
417|1812
1050| |**[Ninject 3.3.4](http://ninject.org)**|3473
2563|8686
6969|23529
17635|63579*
49285| |**[Rezolver 1.3.1](http://rezolver.co.uk)**|147
111|175
130|234
183|391
248| |**[SimpleInjector 4.0.12](https://simpleinjector.org)**|64
56|91
74|96
86|126
101| |**[Spring.NET 2.0.1](http://www.springframework.net/)**|950
987|9711
11447|26941
23873|74745*
57777| |**[Stashbox 2.5.6](https://github.com/z4kn4fein/stashbox)**|30
46|37
68|55
87|73
84| |**[StructureMap 4.5.3](http://structuremap.net/structuremap)**|1067
704|1300
864|3274
2032|8322
5036| |**[Unity 5.5.0](https://github.com/unitycontainer/unity)**|1542
1152|12979
7481|27180
15508|60393*
34602| |**[Windsor 4.1.0](http://castleproject.org)**|459
289|1772
1050|6018
3601|19319
10972| ### Advanced Features |**Container**|**Property**|**Generics**|**IEnumerable**|**Conditional**|**Child Container**|**Asp Net Core**|**Interception With Proxy**| |:------------|-----------:|-----------:|--------------:|--------------:|------------------:|---------------:|--------------------------:| |**No**|119
99|73
79|177
139|78
69|606
361|
|72
65| |**[abioc 0.7.0](https://github.com/JSkimming/abioc)**|
|
|743
453|
|
|
|
| |**[Autofac 4.6.2](https://github.com/autofac/Autofac)**|6261
6291|1953
1493|7891
6279|1719
1686|56905
35305|14203
12404|23633
12450| |**[Caliburn.Micro 1.5.2](https://github.com/Caliburn-Micro/Caliburn.Micro)**|9157
4733|
|5965
3393|
|
|
|
| |**[Catel 5.2.0](http://www.catelproject.com)**|
|10209
10257|
|
|
|
|4231
4578| |**[DryIoc 2.12.6](https://bitbucket.org/dadhi/dryioc)**|90
106|77
80|265
200|61
73|
|
|817
529| |**[Dynamo 3.0.2](http://martinf.github.io/Dynamo.IoC)**|828
455|
|
|
|
|
|
| |**[fFastInjector 1.0.1](https://ffastinjector.codeplex.com)**|
|
|
|
|
|
|
| |**[Funq 1.0.0.0](https://funq.codeplex.com)**|1090
639|
|
|
|
|
|
| |**[Grace 6.3.0](https://github.com/ipjohnson/Grace)**|83
96|49
**68**|269
198|**54**
**64**|**48837**
**29309**|**511**
**421**|906
618| |**[Griffin 1.1.9](https://github.com/jgauffin/griffin.container)**|
|
|
|
|
|
|
| |**[HaveBox 2.0.0](https://bitbucket.org/Have/havebox)**|741
443|
|1860
1198|
|
|
|**774**
**509**| |**[IfInjector 0.8.1](https://github.com/iamahern/IfInjector)**|345
227|147
120|
|
|
|
|
| |**[LightCore 1.5.1](http://www.lightcore.ch)**|2289
1755|15862
14477|34754
20480|
|
|
|
| |**[LightInject 5.1.1](https://github.com/seesharper/LightInject)**|88
97|**48**
72|283
**193**|340
229|
|2145
1856|1435
835| |**[LinFu 2.3.0.41559](https://github.com/philiplaureano/LinFu)**|
|
|
|
|
|
|
| |**[Maestro 1.5.4](https://github.com/JonasSamuelsson/Maestro)**|4502
2616|2103
2128|4443
2483|2186
1691|
|
|7591
4418| |**[Mef 4.0.0.0](https://github.com/MicrosoftArchive/mef)**|124500*
133833*|137086*
114221*|97231*
100896*|
|
|
|
| |**[Mef2 1.0.32.0](https://blogs.msdn.com/b/bclteam/p/composition.aspx)**|1408
819|309
213|1425
811|
|
|
|
| |**[MicroResolver 2.3.5](https://github.com/neuecc/MicroResolver)**|**39**
**62**|
|**262**
195|
|
|
|
| |**[MicroSliver 2.1.6]( )**|
|
|
|
|
|
|
| |**[Microsoft Extensions DependencyInjection 2.0.0](https://github.com/aspnet/DependencyInjection)**|
|125
108|402
265|
|
|1931
1614|
| |**[Mugen 3.5.1](http://mugeninjection.codeplex.com)**|10005
8348|72189*
72787*|5619
7027|1824
1883|550418*
335171*|
|13742
16268| |**[Munq 3.1.6](http://munq.codeplex.com)**|1536
847|
|
|
|
|
|
| |**[Ninject 3.3.4](http://ninject.org)**|62765*
47908|24256
15895|64193*
49074|19294
12954|73303000*
50234113*|
|20215
15029| |**[Rezolver 1.3.1](http://rezolver.co.uk)**|530
327|201
165|9391
4819|
|7226777*
3858842*|9039
7341|
| |**[SimpleInjector 4.0.12](https://simpleinjector.org)**|178
138|76
77|778
462|83
81|
|
|7097
4028| |**[Spring.NET 2.0.1](http://www.springframework.net/)**|52419
51992|
|
|
|
|
|43647
43419| |**[Stashbox 2.5.6](https://github.com/z4kn4fein/stashbox)**|109
114|53
83|274
209|62
73|172632*
102173*|655
852|860
574| |**[StructureMap 4.5.3](http://structuremap.net/structuremap)**|8425
5068|2496
1715|8520
5048|
|3124350*
1730647*|42003
27513|7414
4348| |**[Unity 5.5.0](https://github.com/unitycontainer/unity)**|59370
35383|
|106673*
60808*|
|59183
36414|
|110479*
60883*| |**[Windsor 4.1.0](http://castleproject.org)**|39708
20526|15333
8640|15709
9482|
|236090*
136957*|
|16538
7592| ### Prepare |**Container**|**Prepare And Register**|**Prepare And Register And Simple Resolve**| |:------------|-----------------------:|------------------------------------------:| |**No**|2
|3
| |**[abioc 0.7.0](https://github.com/JSkimming/abioc)**|5672
|6613
| |**[Autofac 4.6.2](https://github.com/autofac/Autofac)**|287
|304
| |**[Caliburn.Micro 1.5.2](https://github.com/Caliburn-Micro/Caliburn.Micro)**|55
|56
| |**[Catel 5.2.0](http://www.catelproject.com)**|6956
|7499
| |**[DryIoc 2.12.6](https://bitbucket.org/dadhi/dryioc)**|58
|226
| |**[Dynamo 3.0.2](http://martinf.github.io/Dynamo.IoC)**|16240
|16527
| |**[fFastInjector 1.0.1](https://ffastinjector.codeplex.com)**|6390
|6336
| |**[Funq 1.0.0.0](https://funq.codeplex.com)**|**8**
|**8**
| |**[Grace 6.3.0](https://github.com/ipjohnson/Grace)**|153
|869
| |**[Griffin 1.1.9](https://github.com/jgauffin/griffin.container)**|8387
|8960
| |**[HaveBox 2.0.0](https://bitbucket.org/Have/havebox)**|54925
|55463
| |**[IfInjector 0.8.1](https://github.com/iamahern/IfInjector)**|1397
|2016
| |**[LightCore 1.5.1](http://www.lightcore.ch)**|226
|204
| |**[LightInject 5.1.1](https://github.com/seesharper/LightInject)**|131
|661
| |**[LinFu 2.3.0.41559](https://github.com/philiplaureano/LinFu)**|107
|338
| |**[Maestro 1.5.4](https://github.com/JonasSamuelsson/Maestro)**|172
|747
| |**[Mef 4.0.0.0](https://github.com/MicrosoftArchive/mef)**|17
|2299
| |**[Mef2 1.0.32.0](https://blogs.msdn.com/b/bclteam/p/composition.aspx)**|5684
|6729
| |**[MicroResolver 2.3.5](https://github.com/neuecc/MicroResolver)**|27322
|67518
| |**[MicroSliver 2.1.6]( )**|12
|17
| |**[Microsoft Extensions DependencyInjection 2.0.0](https://github.com/aspnet/DependencyInjection)**|21
|29
| |**[Mugen 3.5.1](http://mugeninjection.codeplex.com)**|424
|1820
| |**[Munq 3.1.6](http://munq.codeplex.com)**|9079
|9500
| |**[Ninject 3.3.4](http://ninject.org)**|130706*
|126470*
| |**[Rezolver 1.3.1](http://rezolver.co.uk)**|8024
|12642
| |**[SimpleInjector 4.0.12](https://simpleinjector.org)**|618
|3126
| |**[Spring.NET 2.0.1](http://www.springframework.net/)**|25014
|24884
| |**[Stashbox 2.5.6](https://github.com/z4kn4fein/stashbox)**|71
|250
| |**[StructureMap 4.5.3](http://structuremap.net/structuremap)**|1417
|7234
| |**[Unity 5.5.0](https://github.com/unitycontainer/unity)**|194
|1842
| |**[Windsor 4.1.0](http://castleproject.org)**|3098
|3090
| ### Charts ![Basic features](http://www.palmmedia.de/content/blogimages/5225c515-2f25-498f-84fe-6c6e931d2042.png) ![Advanced features](http://www.palmmedia.de/content/blogimages/e0401485-20c6-462e-b5d4-c9cf854e6bee.png) ![Prepare](http://www.palmmedia.de/content/blogimages/67b056a5-9da8-40b4-9ae6-0c838cdac180.png) ### Machine The benchmark was executed on the following machine: **CPU**: Intel(R) Core(TM) i5-6260U CPU @ 1.80GHz **Memory**: 15,89GB